1 / 5
| Still deciding? Get samples of $ ! US$ 0/Square Meter Order Sample |
Tinted Float Glass is produced by the float process with the addition of small quantities of metal oxides to color the normal clear glass mix. This coloration is achieved through adding metal oxides at the smelting stage. Addition of color does not affect the basic properties of the glass, even though visible light reflectance will be slightly higher than clear glass.
It has excellent solar control properties. The transmittance of visible and infrared light is well adjusted meanwhile, those rich and pure colors may meet nearly all the requirements by various building styles. Besides, it can be used with Low-E and self-cleaning glass.









| Colors | Thickness (mm) | Visible Light Transmittance (%) | Visible Light Reflectance(%) | UV Light Transmttance (%) | Direct Sunlight Transmittance (%) | Total Solar Transmittance (%) | SHGC |
|---|---|---|---|---|---|---|---|
| Bronze | 5 | 51.94 | 6.44 | 14.52 | 51.78 | 62.50 | 0.84 |
| Euro Grey | 5 | 51.66 | 6.36 | 20.29 | 49.19 | 60.63 | 0.84 |
| Dark Grey | 5 | 47.90 | 6.77 | 19.87 | 46.96 | 58.91 | 0.84 |
| Light Blue | 5 | 71.07 | 7.78 | 26.60 | 53.99 | 64.07 | 0.654 |
| F-Green | 5 | 74.86 | 8.03 | 24.54 | 48.75 | 60.26 | 0.619 |


DotView Glass