1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Request Sample |



| No. | Product Name | Transmittance | UV Trans. | Visible Light Trans. | Visible Light Refl. | Solar Energy Trans. | SC Value | SHGC |
|---|---|---|---|---|---|---|---|---|
| 1 | 5mm Bluestar Grey | 25% | 4.68% | 24.93% | 17.13% | 45.24% | 0.51 | 0.482 |
| 4 | 4mm Ford Blue | 33% | 7.81% | 32.70% | 38.60% | 50.60% | 0.582 | 0.506 |
| 8 | 5mm Dark Green | 28% | 4.36% | 27.31% | 26.52% | 41.46% | 0.47 | 0.446 |
| 10 | 5mm Clear Low-E | 80% | 39.94% | 80.17% | 10.45% | 72.32% | 0.81 | 0.723 |
| 19 | 5mm Weihai Blue | 31% | 4.39% | 28.47% | 31.89% | 41.80% | 0.47 | 0.445 |
| 23 | 5mm Euro Bronze | 25% | 2.73% | 25.78% | 16.60% | 47.73% | 0.54 | 0.505 |





DotView Glass