1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
When electricity is applied to the film the liquid crystals line up, changing the glass from opaque to clear. Conversely when electricity is removed, the liquid crystals return to their normal scattered positions changing the glass back to opaque.
| Item | Unit | Criteria | Standard | |
|---|---|---|---|---|
| Rated Voltage | ON | V | 36 / 48 / 60 (AC50Hz) | Multimeter |
| Power Consumption | ON | w/sq.m | 1.5 / 2.5 / 4.0 | Instrument |
| Visible Light Transmittance | ON / OFF | % | >85 / >65 | GB/T 2680-94 |
| Haze | ON / OFF | % | <3 / >95 | GB/T 2410-2008 |
| Response Time | ON / OFF | ms | <45 / <200 | Measuring Inst. |
| UV Blocking Rate | ON / OFF | % | 99% | ISO 9050-2003 |
| Sound Insulation | - | dB | >35dB | GB 18910.1-2002 |
| Switching Times | - | Times | >2 million | GB 18910.5-2008 |
DotView Glass